This information is as at yesterday, 7th Sept 2011
7:00AM
API | Status | Areas | % |
0-50 | Good | 14 | 26% |
51-100 | Moderate | 38 | 73% |
101-200 | Unhealthy | 0 | 0% |
201-300 | Very Unhealthy | 0 | 0% |
>301 | Hazardous | 0 | 0% |
11:00AM
API | Status | Areas | % |
0-50 | Good | 14 | 26% |
51-100 | Moderate | 38 | 73% |
101-200 | Unhealthy | 0 | 0% |
201-300 | Very Unhealthy | 0 | 0% |
>301 | Hazardous | 0 | 0% |
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM | MASA/TIME 11:00AM | MASA/TIME 5:00PM |
Johor | Kota Tinggi | 51* | 51* | # |
Johor | Larkin Lama | 52* | 52* | # |
Johor | Muar | 56* | 55* | # |
Johor | Pasir Gudang | 48* | 48* | # |
Kedah | Alor Setar | 64* | 62* | # |
Kedah | Bakar Arang, Sg. Petani | 68* | 69* | # |
Kedah | Langkawi | 51* | 51* | # |
Kelantan | M. Sult. Ismail, K. Bharu | 50* | 48* | # |
Kelantan | Tanah Merah | 53* | 52* | # |
Melaka | Bandaraya Melaka | 53* | 53* | # |
Melaka | Bukit Rambai | 68* | 70* | # |
Negeri Sembilan | Nilai | 80* | 79* | # |
Negeri Sembilan | Port Dickson | 65* | 66* | # |
Negeri Sembilan | Seremban | 68* | 67* | # |
Pahang | Balok Baru, Kuantan | 59* | 60* | # |
Pahang | Indera Mahkota, Kuantan | 47* | 46* | # |
Pahang | Jerantut | 65* | 67* | # |
Perak | Jalan Tasek, Ipoh | 60* | 65* | # |
Perak | Kg. Air Putih, Taiping | 59* | 62* | # |
Perak | S K Jalan Pegoh, Ipoh | 79* | 83* | # |
Perak | Seri Manjung | 74* | 78* | # |
Perak | Tanjung Malim | 59* | 59* | # |
Perlis | Kangar | 59* | 60* | # |
Pulau Pinang | Perai | 66* | 68* | # |
Pulau Pinang | Seberang Jaya 2, Perai | 77* | 80* | # |
Pulau Pinang | USM | 69* | 69* | # |
Sabah | Keningau | 51* | 52* | # |
Sabah | Kota Kinabalu | 40* | 41* | # |
Sabah | Sandakan | 33* | 33* | # |
Sabah | Tawau | 38* | 37* | # |
Sarawak | Bintulu | 58* | 64* | # |
Sarawak | ILP Miri | 33* | 33* | # |
Sarawak | Kapit | 53* | 54* | # |
Sarawak | Kuching | 34* | 32* | # |
Sarawak | Limbang | 52* | 52* | # |
Sarawak | Miri | 52* | 51* | # |
Sarawak | Samarahan | 38* | 35* | # |
Sarawak | Sarikei | 30* | 30* | # |
Sarawak | Sibu | 46* | 46* | # |
Sarawak | Sri Aman | 33* | 31* | # |
Selangor | Banting | 68* | 69* | # |
Selangor | Kuala Selangor | 73* | 74* | # |
Selangor | Pelabuhan Kelang | 81* | 81* | # |
Selangor | Petaling Jaya | 78* | 79* | # |
Selangor | Shah Alam | 83* | 84* | # |
Terengganu | Kemaman | 43* | 43* | # |
Terengganu | Kuala Terengganu | 64* | 65* | # |
Terengganu | Paka | 43* | 41* | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 79* | 80* | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 75* | 74* | # |
Wilayah Persekutuan | Labuan | 56* | 57* | # |
Wilayah Persekutuan | Putrajaya | 69* | 68* | # |
*Information from Department of Environment, Malaysia.
RHB Banking Group Occupational Safety and Health Committee
Blurbings By,
No comments:
Post a Comment